Issued on: 06th Feb’23
Valid up to: 13th Feb’23
Price Update
DYDX price at the time of writing ( 06th Feb’23, 14:44) is $2.785, with a 24-hour trading volume increased by 40.40% to $36 million. DYDX price is up by 3.84% in the last 24 hours according to coinmarketcap.com.
Analysis
Analyzing the above chart:
- Reason- General Market Bullishness, 200EMA D Strong support & Volume.
- It would seem that one should maintain a balanced risk-to-reward ratio and check the use of leverage and position size to ride out current market conditions.
- Note: DYDX is now available in the futures market in both CoinDCX and CoinDCX Pro apps with up to 20x leverage.
Last 30 Days Analysis Summary
| DATE | TOKEN | Strategy (Long/Short) |
TOKEN RETURN% | TOKEN RETURN % (with 8x leverage) |
BTC RETURN% |
| 9-Jan | AVAX | Long | -6.04% | -48.35% | -4.17% |
| 11-Jan | SUI | Long | 32.18% | 257.48% | -0.73% |
| 11-Jan | GRT | Long (Intraday) | 6.11% | 48.89% | -0.51% |
| 12-Jan | WLD | Long | 10.09% | 80.72% | -0.98% |
| 12-Jan | BLUR | Long (Intraday) | 10.70% | 85.57% | 0.66% |
| 12-Jan | MASK | Long | -5.77% | -46.17% | -6.17% |
| 15-Jan | MASK | Short | 17.12% | 136.97% | -10.27% |
| 15-Jan | TRX | Long | Not Considered | ||
| 15-Jan | BNB | Long | -5.14% | -41.16% | -8.75% |
| 15-Jan | SOL | Short | -6.51% | -52.12% | -0.43% |
| 16-Jan | MAGIC | Long (Intraday) | 9.02% | 72.15% | 0.14% |
| 16-Jan | LDO | Long (Intraday) | 4.86% | 38.86% | 1.56% |
| 16-Jan | JTO | Long | 9.09% | 72.73% | 1.17% |
| 18-Jan | BLUR | Long (Intraday) | -5.52% | -44.19% | -3.14% |
| 18-Jan | ARK | Long | -5.87% | -46.94% | -4.76% |
| 22-Jan | INJ | Short | 9.01% | 72.11% | -3.94% |
| 23-Jan | ETH | Short | 7.12% | 57.00% | -3.29% |
| 24-Jan | STX | Long | 7.39% | 59.15% | 4.20% |
| 24-Jan | MKR | Long | 7.47% | 59.76% | 0.89% |
| 25-Jan | LDO | Long (Intraday) | -2.72% | -21.74% | 1.72% |
| 25-Jan | XRP | Short | Not Considered | ||
| 29-Jan | SOL | Long | 8.47% | 67.74% | 3.49% |
| 29-Jan | STORJ | Long (Intraday) | 12.23% | 97.88% | 2.60% |
| 30-Jan | RUNE | Long | 8.79% | 70.33% | 0.72% |
| 30-Jan | AVAX | Long | -5.15% | -41.23% | -2.82% |
| 1-Feb | TRX | Long (Intraday) | 3.45% | 27.61% | 2.50% |
| 1-Feb | AGLD | Short | -5.21% | -41.64% | 0.39% |
| 2-Feb | STORJ | Long | -6.61% | -52.85% | -1.93% |
| 5-Feb | MAGIC | Long | -6.81% | -54.48% | -2.65% |
| 5-Feb | LINK | Long | Live | ||
| 5-Feb | BTC | Long (3-4days) | Live | ||
| AVERAGE RETURN | 3.77% | 30.15% | -1.28% | ||
| SUCCESS RATE | 59.26% |
Return % is calculated based on pricing data as available on the platform and is valid for 15 days from the date of publishing.
Disclaimer: “The information, advise and/or views provided on this page are that of the author or company and are for informational purposes only. The Platform does not intend to: (i) an offer, or solicitation of an offer, to invest in, or to buy or sell, any interests or shares, or to participate in any investment or trading strategy, or (ii) to provide accounting, legal, or tax advice, or investment recommendations, or (iii) make any representation of any kind, express or implied, on accuracy, availability, reliability or completeness of the same. Note Crypto products and NFTs are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions. AT NO TIME WILL THE PLATFORM BE LIABLE FOR YOUR USE OR RELIANCE OF THE SAID INFORMATION, ADVISE AND/OR VIEW WHICH IS SOLELY AT YOUR OWN RISK.”
