Crypto have taken the world by surprise and within a few years of their existence already constitute more than $2 trillion. While we write this article, every 2 out of 10 investors have already added 5% of their portfolio in cryptos. Experts believe that there is no hotter investment option in the market than crypto assets today.
There are numerous exchanges that allow investors to purchase cryptos. But when it comes to cryptos, there are also transaction fees that come along with it. Transaction fees at times are so high that it becomes difficult for investors to buy those cryptos. Thankfully, there are several cryptos that charge remarkably low transaction fees. We have curated a list of 8 cryptos with low transaction fees for you to consider before executing your next crypto investment plan.
8 Cryptos with Low Transaction Fees: Comparison Table
Coin Name | Stellar (XLM) | Ethereum Classic (ETC) | Cardano (ADA) | Litecoin (LTC) | Dash (DASH) | Bitcoin Cash (BCH) | Tron (TRX) | Zilliqa (ZIL) |
About | Stellar is an open network allowing money to be stored and moved. | Ethereum classic is a hard fork of Ethereum and acts as a smart contract network hosting and supporting DApps. | Cardano is a proof-of-stake blockchain protocol and is often called Ethereum killer. | Litecoin is a crypto designed for faster, more secure and cost effective payments by leveraging the properties of blockchain. | Dash is an open source blockchain and crypto platform offering cheap and fast global payments in a decentralized nature. | Bitcoin cash is a P2P (peer-to-peer) electronic cash system with an aim to become global money with micro fees, fast payments, high transaction capacity and privacy. | Tron is a blockchain based operating system offering daily use technology allowing 2000 transactions per second. | Zilliqa is a public blockchain technology that has been designed for high throughput having ability to complete thousands of transactions every second. |
All time high 2021 | $0.9381 | $176.16 | $3.10 | $412.96 | $1,642.22 | $4,355.62 | $0.3004 | $0.2563 |
Consensus | Stellar Consensus Protocol (Federated Byzantine agreement system) | Proof-of-work | Proof-of-stake | Proof-of-work (Scrypt) | Proof-of-work | Proof-of-work | Delegated Proof-of-stake (DPoS) | Practical Byzantine fault tolerance (pBFT) |
Token type (native/non native) | Native | Native | Native | Native | Native | Native | Native | Native |
Supply | 24.82B XLM | 132,576,049.31 ETC | 33.55B ADA | 69,513,306.99 LTC | 10,553,225.70 DASH | 18,967,500.00 BCH | 101.80B TRX | 12.32B ZIL |
Top use cases | The native token Lumens acts as a bridge making it less expensive to trade assets across borders. | Ethereum classsic’s main goal is to preserve the Ethereum blockchain without countering the DAO hack. | Cardano is one of the biggest blockchain that has successfully carried out the PoS mechanism. | After Bitcoin, Litecoin is the second most popular pure crypto. This is largely due to its clear utility benefits and simplicity. | The primary aim of Dash is to become the most scalable and user-friendly payment focused crypto. | Bitcoin cash combines the scarcity of gold to the spendable nature of fita cash. | Tron is a blockchain ecosystem letting content creators directly connect with their audiences. It eliminates the use of centralized platforms to stream services, music sites or app stores. | Zilliqa is the world’s first public blockchain completely relying on the shraded network that allows high transaction speed and high throughput. Thus, solving the scalability issues. |
Market cap (date/time stamp) | $4,764,390,666 | $3,243,047,770 | $34,329,998,073 | $7,412,988,601 | $985,965,289 | $5,434,480,540 | $5,740,091,990 | $539,133,309 |
*All Prices are latest by 28, January 2022 4:50 PM IST.
Source: CoinMarketCap
Additional Read: Investing in Cardano? Take a deep dive into ADA crypto
Summing it Up!
Transaction fees often become a big roadblock for a new investor in their crypto investment journey. More often than not, due to high transaction costs the investor is not willing to move forward. Although this list has been created after much research we always recommend our readers to do their own research (DYOR) before investing in any crypto. If you are looking for the 8 cryptos with low transaction fees, you should consider this list before moving ahead.
Stay updated with the latest crypto news and educational blogs around the crypto space with the CoinDCX blog. If you wish to invest in any of the above-mentioned crypto, do check out the CoinDCX app, India’s simplest and safest investment app. Begin your crypto journey today!
Read our recent articles:
- Top 10 Metaverse Cryptos 2022 by Market Capitalisation
- DASH/USDT Price Prediction
- Litecoin (LTC/USDT) Technical Analysis
Disclaimer: The above views, information represent the independent views of Primestack Pte. Ltd, Neblio Technologies Pvt. Ltd, and/or their affiliate entities and are for informational/ educational purposes only. The content, information or data provided above is not an offer, or solicitation of an offer, to invest in, or to buy or sell any interest or shares, digital assets/ cryptocurrencies or securities, or to participate in any investment or trading strategy. Any statement or communication made above shall not be treated as legal, financial, investment or tax advice by the reader. The calculations, data, risk-return formulations, performance or market capitalization indicators captured above are based on the independent data sourcing including collation of public information and/or analysis performed by analysts, advisors or employees of Primestack Pte. Ltd/ Neblio Technologies Pvt. Ltd and/or their affiliate companies and/or any third party. Past performance is not indicative of any future results. The reader(s) are hereby advised to consult their financial/ legal/ tax advisor(s) before making any investment.
Related posts
Top Web3 Tokens to Watch in January 2025 [UPDATED]
Explore high-risk, high-reward Web3 assets through CoinDCX Okto wallet.
Read more
When Will the Crypto Market Bull Run Begin in 2025?
2025 brings anticipation for crypto’s prospective bull run return.
Read more