Current Price | $1.66 |
Market Cap | $211.47 million |
Circulating Supply | 127.24 million |
Total Supply | 244.54 million |
Vol (24H) | $144.65 million |
Change (7D) | +17.10% |
Since the token’s sharp drop during the May 2022 crash, the SUSHI price has followed a similar pattern. However, much like previous attempts, the token has been attempting to rise rapidly since early October 2022. Unfortunately, the rally appears to be capped below $2, and the price is likely to be rejected at these levels.
As a result, the SUSHI price is expected to regain bullish momentum following a minor pullback followed by consolidation. However, the current pullback in the price appears to have occurred as a result of a rising wedge. Hence, the price may remain inflated in order to reclaim the lost levels as soon as possible.
Read more: Sushiswap Price Prediction
After declining hard from the yearly highs, the SUSHI price plateaued for more than 4 months. However, the prolonged consolidation has now uplifted the price to some extent but still continues to remain under bearish captivity. As long as the price does not slice through the immediate resistance, the fear of a significant pullback may continue to haunt the rally ahead.
Short-Term(5 hours) | The price is preparing to rebound and reach $1.9 in the next few hours as the selling volume has decreased notably |
Mid-Term(Daily) | Despite the interim pullback, the price could remain within an ascending trend and maintain a firm upswing forming constant higher highs & lows to reach the target beyond $2.2 |
Long-Term(Weekly) | The recent announcement of $52M in SUSHI by the biggest asset management company may have propelled the price high, which is expected to continue for long |
Indicator | Value (Short Term(5 Hours)/Long Term (Weekly)) | Action (Short Term(5 Hours)/Long Term (Weekly)) |
Relative Strength Index(RSI) | 51.14 / 47.09 | Neutral / Neutral |
MACD | 0.052 / -0.435 | Buy / Sell |
Average Directional Index(ADX) | 27.33 / 26.65 | Sell / Buy |
Ultimate Oscillator | 43.52 / 61.05 | Sell / Buy |
Bull-Bear Power | -0.124 / 0.712 | Sell / Buy |
Moving Average | Short Term(5 Hours) | Long Term (Weekly) |
MA 5 | $1.714 | $1.53 |
MA 10 | $1.752 | $1.34 |
MA 20 | $1.707 | $1.32 |
MA 50 | $1.544 | $2.91 |
MA 100 | $1.458 | $7.02 |
MA 200 | $1.298 | $3.51 |
SushiSwap appears to be preparing for a significant upswing, as short-term fractuals, despite being bearish, are indicating the possibility of going long very soon. Because the indicators are bearish in the short term, a minor pullback is possible. However, the long-term forecast is extremely bullish, implying that the bulls are preparing to set up a massive bullish trade in the coming days.
Read more: Uniswap Price Prediction
Source: Messari.io
Source: Messari.io
Source: Santiment
Source: Tradingview
Source: Tradingview
Sushiswap (SUSHI) can be bought or sold easily & safely on CoinDCX. Just follow the below-mentioned steps