
Priority Service
Priority assistance before anyone else
Unlock an experience reserved for a select few. Enjoy a range of special services, exclusive fees and a re-imagined trading experience.
| Level | Trading Volume (30 Days) | Spot (INR) | Spot (C2C) | Futures (USDT-M) | ||
|---|---|---|---|---|---|---|
| Spot (INR) | Futures (USDT) | Maker & Taker Fees | Maker & Taker Fees | Maker Fees | Taker Fees | |
| 0L - 5L | 0M - 2M | 0.50% | 0.17% | 0.025% | 0.075% | |
| 5L - 75L | 2M - 5M | 0.20% | 0.17% | 0.025% | 0.070% | |
| 75L - 5Cr | 5M - 15M | 0.15% | 0.17% | 0.022% | 0.065% | |
| 5Cr - 10Cr | 15M - 50M | 0.12% | 0.17% | 0.018% | 0.060% | |
| 10Cr - 25Cr | 50M - 100M | 0.10% | 0.17% | 0.0140% | 0.055% | |
| 25Cr - 100Cr | 100M - 500M | 0.08% | 0.17% | 0.0120% | 0.048% | |
| 100Cr - 500Cr | 500M - 1000M | 0.06% | 0.17% | 0.010% | 0.040% | |
| 500Cr + | 1000M+ | 0.04% | 0.17% | 0.080% | 0.035% | |
*18% GST on fees is applicable
** Volumes of INR-M Futures are not considered for determining VIP level. 0.02% maker fee and 0.05% taker fee is applied on INR-M Futures orders for all users.
*** Users who have joined CoinDCX using certain promotional links are eligible for preferred fee and will not be subject to the fee rates set out above as part of the CoinDCX VIP program.
Example fees at VIP 1 tier (illustrative — see the levels table for your applicable tier):
Spot Fees | Futures Fees (USDT-M) | ||
|---|---|---|---|
Maker 0.20% | Taker 0.20% | Maker 0.02% | Taker 0.048% |
**18% GST on fees is applicable

Priority assistance before anyone else

Avail exclusive fee rebates on Spot and Futures trading

Exclusive report on market trends, token and pairs for an elevated experience
Fees and VIP level will be updated on a weekly basis
Your fee level will be calculated based on your total trading volume over the last 30 days, either on the Spot or Futures markets.